| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 18, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | Shooter 1, CM Revs PW Laliberte |
| Friday | September 25, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | CM Revs PW Fialkow, Shooter 1 |
| Friday | October 2, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | CM Revs PW Fialkow, Shooter 1 |
| Friday | October 9, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | CM Revs PW Fialkow, Shooter 1 |
| Friday | October 16, 2026 | 6:15 PM | 6:25 PM | Other | Northstar Ice Sports | |
| Friday | October 16, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | CM Revs PW Fialkow, Shooter 1 |
| Friday | October 23, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | Shooter 1, CM Revs PW Laliberte |
| Friday | November 6, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | CM Revs PW Fialkow, Shooter 1 |
| Friday | November 13, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | Shooter 1, CM Revs PW Laliberte |
| Friday | November 20, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | CM Revs PW Fialkow, Shooter 1 |
| Friday | November 27, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | CM Revs PW Fialkow, Shooter 1 |
| Friday | December 4, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink C | CM Revs Squirt |
| Friday | December 11, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink C | CM Revs PW Galdi |
| Friday | December 18, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink C | CM Revs Squirt |


