| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | December 11, 2023 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | |
| Saturday | December 16, 2023 | 5:10 PM | 6:10 PM | Game | North Star C | vs. Framingham Midget - 1F |
| Sunday | December 17, 2023 | 2:20 PM | 3:20 PM | Game | Navin | vs. Wilmington Midget - 1F |
| Monday | December 18, 2023 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | |
| Saturday | December 23, 2023 | 12:50 PM | 1:50 PM | Game | Wellesley Rink 2 | vs. Wellesley Midget - 1F |
| Saturday | December 30, 2023 | 5:10 PM | 6:10 PM | Game | North Star C | vs. So. Boston Midget - 1F |
| Monday | January 1, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Sunday | January 7, 2024 | 5:40 PM | 6:40 PM | Game | NESC7 | vs. Railers Midget - 2F |
| Monday | January 8, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Red, CM Revs Bantam Gold |
| Monday | January 15, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Tuesday | January 16, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Saturday | January 20, 2024 | 12:50 PM | 1:50 PM | Game | Wellesley Rink 2 | vs. Wellesley Midget - 1F |
| Monday | January 22, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Tuesday | January 23, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Sunday | January 28, 2024 | 9:20 AM | 10:20 AM | Game | Framingham | vs. Railers Midget - 2F |
| Monday | January 29, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Saturday | February 3, 2024 | 1:20 PM | 2:20 PM | Game | Framingham | vs. Framingham Midget - 1F |
| Sunday | February 4, 2024 | 5:00 PM | 6:00 PM | Game | NESC5 | vs. Framingham Midget - 2F |
| Monday | February 5, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Tuesday | February 6, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Saturday | February 10, 2024 | 8:00 PM | 9:00 PM | Game | Navin | @ Andover Midget - 2F |
| Sunday | February 11, 2024 | 2:40 PM | 3:40 PM | Game | Northstar Ice Sports | vs. Andover Midget 2F |
| Sunday | February 11, 2024 | 8:10 PM | 9:10 PM | Game | Chelmsford | @ Andover Midget - 2F |
| Monday | February 12, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Saturday | February 17, 2024 | 5:10 PM | 6:10 PM | Game | North Star C | vs. So. Boston Midget - 1F |
| Sunday | February 18, 2024 | 12:50 PM | 1:50 PM | Game | Framingham | vs. Railers Midget - 1F |
| Monday | February 19, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Tuesday | February 20, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Sunday | February 25, 2024 | 1:10 PM | 2:10 PM | Game | Navin | vs. Framingham Midget - 2F |
| Monday | February 26, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Tuesday | February 27, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Saturday | March 2, 2024 | 6:50 PM | 7:50 PM | Game | Navin | vs. Railers Midget - 2F |
| Monday | March 4, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Tuesday | March 5, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Sunday | March 10, 2024 | 11:40 AM | 12:40 PM | Game | Chelmsford | vs. Wilmington Midget - 1F |
| Monday | March 11, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Saturday | March 16, 2024 | 1:40 PM | 2:40 PM | Game | Haverhill - Blue | @ Andover Midget - 2F |
| Sunday | March 17, 2024 | 10:30 AM | 11:30 AM | Game | Framingham | vs. Framingham Midget - 2F |
| Monday | March 18, 2024 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | CM Revs Bantam Gold |
| Saturday | March 23, 2024 | 6:50 PM | 7:50 PM | Game | Navin | vs. Wilmington Midget - Winter 1 |


