| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 24, 2022 | 5:10 PM | 7:10 PM | Extra-Practice | Northstar Ice Sports | |
| Tuesday | August 30, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Tuesday | September 6, 2022 | 7:10 PM | 7:30 PM | Meeting | Northstar Ice Sports | |
| Tuesday | September 6, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Sunday | September 11, 2022 | 12:00 PM | 1:00 PM | Game | Navin | vs. Allston-Brighton Bantam - "AA" |
| Sunday | September 11, 2022 | 1:00 PM | 5:00 PM | Other | 11 Birch Ln | |
| Tuesday | September 13, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | September 16, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Saturday | September 17, 2022 | 3:30 PM | 4:30 PM | Game | North Star B | vs. Dedham Bantam - "AA" |
| Sunday | September 18, 2022 | 2:00 PM | 3:00 PM | Game | Hyde Park | vs. Hyde Park Bantam - "AA" |
| Tuesday | September 20, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | September 23, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Saturday | September 24, 2022 | 8:20 AM | 9:20 AM | Game | Hopedale | @ Natick Bantam - "AA1" |
| Tuesday | September 27, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | September 30, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Saturday | October 1, 2022 | 2:30 PM | 3:30 PM | Game | Buffone Arena | @ Railers Bantam - "AA2" |
| Sunday | October 2, 2022 | 2:20 PM | 3:20 PM | Game | North Star B | @ Brookline Bantam - "AA2" |
| Tuesday | October 4, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | October 7, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Sunday | October 9, 2022 | 11:40 AM | 12:40 PM | Game | Framingham | vs. Framingham Bantam - "AA" |
| Tuesday | October 11, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | October 14, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Sunday | October 16, 2022 | 3:30 PM | 4:30 PM | Game | North Star B | vs. Parkway Bantam - "AA" |
| Tuesday | October 18, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | October 21, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Saturday | October 22, 2022 | 3:30 PM | 4:30 PM | Game | North Star B | @ Dedham Bantam - "AA" |
| Tuesday | October 25, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | October 28, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Sunday | October 30, 2022 | 11:55 AM | 12:55 PM | Game | Lawrence | @ Newburyport Bantam - "AA" |
| Tuesday | November 1, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | November 4, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | |
| Sunday | November 6, 2022 | 1:10 PM | 2:10 PM | Game | Navin | vs. Arlington Bantam - "AA" |
| Tuesday | November 8, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | November 11, 2022 | 11:20 AM | 12:20 PM | Game | Chelmsford | vs. Newburyport Bantam - "AA" |
| Saturday | November 12, 2022 | 4:40 PM | 5:40 PM | Game | NESC7 | @ Chelmsford Bantam - "AA" |
| Sunday | November 13, 2022 | 11:20 AM | 12:20 PM | Game | Chelmsford | vs. NH East Bantam - "AA2" |
| Tuesday | November 15, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | November 18, 2022 | 7:10 PM | 8:10 PM | Game | Olympia Ice Center | vs. Schenectady Chargers |
| Saturday | November 19, 2022 | 2:00 PM | 3:00 PM | Game | Smead Arena | vs. NH East Eagles |
| Saturday | November 19, 2022 | 7:50 PM | 8:50 PM | Game | Fitzpatrick Ice Skating Rink | vs. Natick Comets |
| Tuesday | November 22, 2022 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | November 25, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Friday | November 25, 2022 | 8:25 PM | 9:25 PM | Game | Haverhill - Gold | vs. Jr. Maples Bantam - "AA" |
| Sunday | November 27, 2022 | 11:40 AM | 12:40 PM | Game | Lawrence | @ Andover Bantam - "AA" |
| Tuesday | November 29, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Friday | December 2, 2022 | 7:20 PM | 8:20 PM | Practice | Northstar Rink A | Bantam Grey |
| Saturday | December 3, 2022 | 8:35 PM | 9:35 PM | Game | Haverhill - Gold | @ Tewksbury Bantam - "AA" |
| Sunday | December 4, 2022 | 1:10 PM | 2:10 PM | Game | Navin | @ Concord - Carl. Bantam - "AA" |
| Tuesday | December 6, 2022 | 8:10 PM | 9:10 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | December 9, 2022 | 6:05 PM | 7:05 PM | Game | Haverhill - Blue | @ NH East Bantam - "AA2" |
| Saturday | December 10, 2022 | 3:30 PM | 4:30 PM | Game | Methuen | @ ME Hockey Aca. Bantam - "AA" |
| Tuesday | December 13, 2022 | 8:10 PM | 9:10 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | December 16, 2022 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Sunday | December 18, 2022 | 8:00 AM | 9:00 AM | Game | Billerica | @ Billerica Bantam - "AA" |
| Tuesday | December 20, 2022 | 8:10 PM | 9:10 PM | Practice | Northstar Rink B | Bantam Grey |
| Tuesday | December 27, 2022 | 9:15 PM | 10:15 PM | Game | Haverhill - Gold | vs. Billerica Bantam - "AA" |
| Friday | December 30, 2022 | 5:20 PM | 6:10 PM | Practice | Northstar Rink A | Bantam Grey |
| Sunday | January 1, 2023 | 4:50 PM | 5:50 PM | Game | NESC1 | @ Billerica Bantam - "AA" |
| Friday | January 6, 2023 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Saturday | January 7, 2023 | 9:20 AM | 10:20 AM | Game | Lawrence | @ Biddeford Bantam - "AA" |
| Sunday | January 8, 2023 | 2:50 PM | 3:50 PM | Game | NESC7 | vs. Needham Bantam - "AAA" |
| Tuesday | January 10, 2023 | 8:10 PM | 9:10 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | January 13, 2023 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Sunday | January 15, 2023 | 5:50 PM | 6:50 PM | Game | North Star B | vs. Railers Bantam - "AA1" |
| Tuesday | January 17, 2023 | 8:10 PM | 9:10 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | January 20, 2023 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | |
| Saturday | January 21, 2023 | 6:30 PM | 7:30 PM | Game | Navin | @ Framingham Bantam - "AA" |
| Tuesday | January 24, 2023 | 8:10 PM | 9:10 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | January 27, 2023 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Saturday | January 28, 2023 | 11:40 AM | 12:40 PM | Game | NESC1 | vs. No. Central MA Bantam - "AA" |
| Tuesday | January 31, 2023 | 8:10 PM | 9:10 PM | Practice | Northstar Rink B | Bantam Grey |
| Saturday | February 4, 2023 | 7:40 PM | 8:40 PM | Game | Navin | @ Railers Bantam - "AA1" |
| Tuesday | February 7, 2023 | 8:10 PM | 9:10 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | February 10, 2023 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Sunday | February 12, 2023 | 2:00 PM | 3:00 PM | Game | NESC5 | @ Framingham Bantam - "AA" |
| Tuesday | February 14, 2023 | 8:10 PM | 9:10 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | February 17, 2023 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Saturday | February 18, 2023 | 12:10 PM | 1:10 PM | Game | Buffone Arena | vs. Railers Bantam - "AA1" |
| Sunday | February 19, 2023 | 8:10 PM | 9:10 PM | Game | Chelmsford | vs. Billerica Bantam - "AA" |
| Tuesday | February 21, 2023 | 8:10 PM | 9:10 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | February 24, 2023 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Sunday | February 26, 2023 | 2:20 PM | 3:20 PM | Game | Navin | @ Framingham Bantam - "AA" |
| Tuesday | February 28, 2023 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Friday | March 3, 2023 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Bantam Grey |
| Saturday | March 4, 2023 | 3:55 PM | 4:55 PM | Game | North Star C | vs. Somerville Bantam - "AA" |
| Friday | March 10, 2023 | 7:35 PM | 8:35 PM | Practice | Northstar Rink B | Peewee Gold |
| Sunday | March 12, 2023 | 2:20 PM | 3:20 PM | Game | Navin | vs. Railers Bantam - "AA1" |
| Friday | March 17, 2023 | 8:20 PM | 9:20 PM | Practice | Northstar Rink C | Bantam Grey |
| Sunday | March 19, 2023 | 11:30 AM | 2:30 PM | Other | Level99 | |
| Friday | March 24, 2023 | 8:00 PM | 9:00 PM | Practice | Northstar Rink C | Bantam Grey |
| Saturday | March 25, 2023 | 6:50 PM | 7:50 PM | Game | Chelmsford Forum | vs. Needham |


